Selected Hands
Prepared examples from teaching sessions. Select a hand to see the full bidding sequence and commentary.
| Hand | Title | Contract | Tricks | Lead | |
|---|---|---|---|---|---|
| 50 | Opponents bid helps to plan our strategy | 3NT | 10 | 4C | Play View |
| 51 | 1NT Rebid to 3NT | 3NT | 10 | 3H | Play View |
| 52 | Enough points for 3NT | 3NT | 10 | 5H | Play View |
| 53 | Minor Rebid and Heart Preference | 4H | 12 | 10C | Play View |
| 54 | Stayman | 2S | 8 | JD | Play View |
| 55 | Jacoby | 2H | 9 | JC | Play View |
| 56 | Weak Two Opening | 2H | 8 | AD | Play View |
| 57 | Pre-emptive 3 | 4H | 10 | QD | Play View |
| 58 | Strong 2C | 3NT | 11 | 6S | Play View |
| 59 | Opener uses jump bid to show strong hand | 3NT | 10 | 3S | Play View |
| 60 | Opener uses jump bid to show strong hand | 4S | 10 | 9C (TOP OF NOTHING) | Play View |
| 61 | Slam Exploration | 6NT | 13 | 4H | Play View |
| 62 | Stayman | 4S | 11 | 10C | Play View |
| 63 | Stayman | 2NT | 9 | 2S | Play View |
| 64 | Stayman | 4H | 10 | JD | Play View |
| 65 | Stayman | 3NT | 10 | JC | Play View |
| 66 | Jacoby | 3S | 9 | JD | Play View |
| 67 | Jacoby | 3NT | 10 | 4C | Play View |
| 611 | Gerber 4C | 6NT | 13 | 10S | Play View |
| 612 | Neg Dbl | 2H | — | AC | Play View |
194 more hands are available on a paid plan. Log in or register to upgrade.